The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
Square Feet | Title | Status | City | County | State | Opportunity Zone |
---|---|---|---|---|---|---|
34,000 | Abingdon Cold Storage | Sale/Lease | Abingdon | Washington County | VA | |
120,000 | Albemarle Industrial | Sale Only | Albemarle | Stanly | NC | |
60,000 | Archdale Industrial | Leased | Archdale | Randolph | NC | |
76,700 | Former TRW Facility | Sale/Lease | Atkins | Smyth | VA | |
75,600 | Axton Industrial | Sale/Lease | Axton | Henry | VA | |
243,337 | First Industrial Beulaville | Sale/Lease | Beulaville | Duplin County | NC | |
109,253 | Burlington Industrial | Sale/Lease | Burlington | Alamance | NC | |
75,000 | Cameron Industrial | Under Contract | Cameron | Orangeburg | SC | |
75,162 | Chesterfield Industrial | Sale Only | Chesterfield | Chesterfield | SC | |
68,118 | Chesterfield Manufacturing | Sale/Lease | Chesterfield | Chesterfield | SC | |
165,385 | Knoxville Area DC/Mfg/Assembly Facility | Sale/Lease | Clinton | Anderson County | TN | |
180,000 | Vacant Industrial | Sale/Lease | Clover | York | SC | |
72,215 | Tradewinds International | Sold | Conover | Catawba | NC | |
26,000 | Dandridge Mfg Plant | Sold | Dandridge | Jefferson County | TN | |
100,000 | Elkin Redevelopment | Leased | Elkin | Surry | NC | |
71,500 | Elkin Industrial | Sale/Lease | Elkin | Surry | NC | |
180,000 | Former Filspec Plant | Sale/Lease | Ellerbe | Richmond | NC | |
218,768 | Fayetteville Industrial 2 | Sale Only | Fayetteville | Cumberland | NC | |
336,162 | Fayetteville Industrial 1 | Sale Only | Fayetteville | Cumberland | NC | |
138,242 | Gaffney Industrial | Sale Only | Gaffney | Cherokee | SC | |
111,314 | Greensboro Industrial | Sale/Lease | Greensboro | Guilford | NC | |
100,000 | Dillon County, SC Industrial | Under Contract | Hamer | Dillon | SC | |
50,100 | Hamlet Industrial | Sold | Hamlet | Richmond | NC | |
30,665 | 4th Ave SE Facility | Sold | Hickory | Catawba County | NC | |
53,664 | Hix Studios | Sold | Hickory | Catawba | NC | |
95,756 | Hickory Investment Sale | Sale Only | Hickory | Catawba | NC | |
20,448 | EJ Victor High Point Showroom | Sale/Lease | High Point | Guilford County | NC | |
44,000 | OX Bodies Hatteras Area | Lease Only | High Point | Guilford County | NC | |
157,800 | Florence County, SC Industrial | Sale/Lease | Lake City | Florence | SC | |
64,050 | Lake City Industrial | Sold | Lake City | Florence | SC | |
34,128 | Lancaster Industrial 2 | Sale Only | Lancaster | Lancaster | SC | |
61,373 | Lancaster Industrial | Sale Only | Lancaster | Lancaster | SC | |
45,000 | Lawndale Industrial | Sale/Lease | Lawndale | Cleveland | NC | |
136,000 | Lenoir Facility | Sale Only | Lenoir | Caldwell | NC | |
85,000 | Lenoir, NC Freestanding Industrial | Sale/Lease | Lenoir | Caldwell | NC | |
76,000 | Carolina Drawers | Sale Only | Lexington | Davidson | NC | |
74,000 | Lincolnton Industrial For Lease | Lease Only | Lincolnton | Lincoln | NC | |
41,873 | Madison Industrial | Sale Only | Madison | Rockingham | NC | |
103,400 | Hoffman Distribution | Under Contract | Marston | Richmond County | NC | |
194,706 | Monroe, NC Industrial | Sale/Lease | Monroe | Union | NC | |
50,000 | Former Lear Facility | Lease Only | Morristown | Hamblen County | TN | |
180,000 | Pilot Mountain Warehouse | Sale Only | Pilot Mountain | Surry County | NC | |
55,216 | Ramseur Industrial | Sale Only | Ramseur | Randolph | NC | |
69,500 | Trinity Industries | Sale Only | Rocky Mount | Edgecombe County | NC | |
22,000 | Trinity Bld 2 | Sold | Rocky Mount | Edgecombe County | NC | |
32,400 | Rowland Industrial | Sale Only | Rowland | Robeson | NC | |
57,050 | Salisbury Investment | Under Contract | Salisbury | Rowan | NC | |
119,044 | Siler City Industrial | Sold | Siler City | Chatham | NC | |
62,512 | Statesville Industrial 2 | Sold | Statesville | Iredell | NC | |
154,195 | Statesville Industrial Sale or Lease | Sale/Lease | Statesville | Iredell | NC | |
31,700 | Thor-Lo at the V-Point | Sale Only | Statesville | Iredell County | NC | |
341,891 | Sumter Industrial | Sale/Lease | Sumter | Sumter | SC | |
170,000 | Sumter Industrial 2 | Lease Only | Sumter | Sumter | SC | |
57,360 | Sumter Investment | Sale Only | Sumter | Sumter | SC | |
24,000 | Vacant Warehouse | Lease Only | Taylorsville | Alexander | NC | |
42,800 | Thomasville Industrial | Lease Only | Thomasville | Davidson | NC |
Knoxville Area DC/Mfg/Assembly Facility
EJ Victor High Point Showroom
Opportunity Zone:
Trinity Industries
Opportunity Zone:
Land Listings
The land listings below are arranged by acreage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
Acreage | Title | Status | City | County | State | Opportunity Zone |
---|---|---|---|---|---|---|
594 | 110 Vitamin Drive | Sold | Wilmington | New Hanover | NC | |
115 | Mountain Property w/ Airstrip | Sold | Crumpler | Ashe | NC | |
100 | Bennettsville Industrial | Sale Only | Bennettsville | Marlboro | SC | |
75 | Gordon Site | Sold | Statesville | Iredell County | NC | |
61 | Richloom Fabrics Group | Sold | Lancaster | Lancaster | SC | |
46 | I-40 Frontage in Hickory, NC | Sold | Hickory | Catawba | NC | |
42 | ARB Land | Sale Only | Morganton | Burke County | NC | |
38 | Vacant Industrial Land | Sale Only | Morganton | Burke | NC | |
21 | Industrial Land For Sale | Sale Only | Hildebran | Burke | NC | |
20 | Cline Industrial Park | Sold | Hildebran | Burke County | NC | |
16 | Lumberton Airport SIte | Sale/Lease | Lumberton | Robeson County | NC | |
8 | Bud Hawkins Road at I-95 | Sold | Dunn | Harnett County | NC | |
4 | Frontage on I-85 @ Highway 321 | Sale Only | Gastonia | Gaston | NC |